Summer Shift Bid
Local Lodge 1681 - YEG
Station Attendants
April 16/2013
   It's bid time everyone!!!  The number to call when it is your turn to bid is 780-890-8131!! Be sure to be on time and if the bid is early please watch online and if you see it is your turn call immediately!!  If it goes past your time you will be bypassed!!  If you see someone's name in RED that means the person will not be bidding.  Good luck everyone!!
  Name / Nom Seniority Time
1 HENKE, HARRY 06/05/78 9:00
2 BENETEAU, ED 10/29/78 9:02
3 EWASKOW, DARYL       01/03/79 9:04
4 JACKSON, MARK 03/26/79 9:06
5 BRIAND, KEVIN 02/06/80 9:08
6 EWASKOW, BN         05/31/81 9:10
7 KITT, DARREL 08/10/81 9:12
8 SCHMIDT, HENRY        09/10/81 9:14
9 TOLSMA, STAN 12/09/85 9:16
10 ROURKE, GREG        04/25/87 9:18
12 NICOLAS,RON 05/19/87 9:20
13 COURT,WARREN 09/15/87 9:22
14 BOONE, JIM                 02/02/88 9:24
15 MERIOT, PERRY 05/02/88 9:26
16 LINDHOLM, KURT       04/26/89 9:28
17 BIRSS, RANDY 08/01/89 9:30
18 TOURING,STEVE 08/31/89 9:32
19 BEHIELS, TONY        09/12/89 9:34
20 JOHNSON, DERRICK        11/29/89 9:36
21 COLEMAN, DARCY 01/02/90 9:38
22 NAHORNIAK, DARYL 06/07/90 9:40
23 KRICK, RAY 03/19/91 9:41
24 BARREGAR, M 04/19/98 9:42
25 BARBER, HUGH 05/06/98 9:44
26 MARTYSHUK,DARCY 06/13/99 9:46
27 PECAVER,JOE 06/13/99 9:48
28     9:50
29     9:52
30 THOMPSON,BOB 06/13/99 9:54
31 VOS,STEVE 06/13/99 9:56
32 SPICER,SEAN 06/13/99 9:58
33 WEISS,MARVIN 06/13/99 10:00
34 STRINGER,KELVIN 02/09/05 10:02
35 PEEL, DOUG 05/09/05 10:04
36 NGUYEN, BUDDY 10/31/05 10:06
37 CRUZ, NELSON 10/31/05 10:08
38 BLAIR,ANDY 10/31/05 10:10
39 KELM,KEVIN 10/31/05 10:12
40 GLOVER, BOB 07/13/06 10:14
41 GRIFFITH, MICHAEL 10/16/06 10:16
42 TIRA, TONY 11/16/06 10:18
            BREAK    
       
43 LUEDERSDORF,NOBERT 2/5/2007 10:38
44 STANFORD, DAVE 02/05/07 10:40
45 NGAN,VINCENT 02/05/07 10:42
46 ROSS,DEREK 04/04/07 10:44
47 NEMEC,MARY 04/04/07 10:46
  Name / Nom Seniority Time
46 RAZA,SAYED 07/09/07 10:48
47 VAN ROOTSELAAR,S 08/07/07 10:50
48     10:52
49 MELANSON,DON 02/18/09 10:54
50 PASSMORE,JOHN 02/18/08 10:56
51 TRAVIS,AMANDA 03/10/08 10:58
52 MAH,BUCKY 06/09/08 11:00
53 TAYLOR,CRAIG 10/06/08 11:02
54 SMITH DALE 02/17/09 11:04
55 PERRUZZA,GIANCARLO 11/9/2009 11:06
56 SANGHA,SATINDER 11/9/2009 11:08
57 Franko, Mason 11/30/09 11:10
58 OGWANG,MICHAEL 11/01/10 11:12
59 GREENE, WALTER 11/22/10 11:14
59.5 VERMA, VIVEK   11:15
60 CHARLTON, STEPHANIE 12/6/2010 11:16
61 MARTENS,MARK 06/13/11 11:18
62 BOUDREAU,KENT 6/13/2011 11:20
63 ANDERSEN, LEANNE 09/26/11 11:22
64 GAGNON,SEAN 11/02/11 11:24
65 LOVETT, DAYNE 11/02/11 11:26
66 BALI,RITESH 23/02/12 11;28
67 PURIHAN,EMBERT 28/05/12 11:30
68 LUSSIER,Judith 01/10/12 11:32
69 TABAK,Tyler 01/10/12 11:34
70 Ruggles, David 11/12/12 11:36
71 SHEPPARD,BRENDON 12/03/12 11:38
72 MITCHELL,TERRY 01/28/13 11;40
73 CANACARASAN,V 01/28/13 11;42
74 KENNEDY,JEFF 03/04/13 11:44
75 GABOURY,JOSH 03/04/13 11:46
76 THOMAS,REJI 03/04/13 11:48
77 GARSALLAH,ANIS 03/04/13 11:50
78 RICHARDSON,LEANE 03/04/13 11:52

                             FULL TIME STATION ATTENDANTS (4X4)  
  NAME S M T W T F S S  
1 R. Birss BS BS BS BS          
2 D. Johnson BS BS BS BS          
3 E. Beneteau         BS BS BS BS  
4 D. Kitt         BS BS BS BS  
5 D. Ewaskow CS CS CS CS          
6 S. Touring CS CS CS CS          
7 D. Coleman CS CS CS CS          
8 H .Barber CS CS CS CS          
9 G. Rourke         CS CS CS CS  
10 W. Court         CS CS CS CS  
11 R. Krick         CS CS CS CS  
12 J. Pecaver         CS CS CS CS  
13 K. Lindholm #1 J2 #1 J2 #1 J2 #1 J2          
14 R. Nicolas J2 J2 J2 J2          
15 M. Barregar         #1 J2 #1 J2 #1 J2 #1 J2  
16 P. Meriot         J2 J2 J2 J2  
17 M. Weiss DS DS DS DS          
18 N. Cruz DS DS DS DS          
19 S. Vos         DS DS DS DS  
20 S. Spicer         DS DS DS DS  
21 D. Ross FS FS FS FS          
22 S. Van Rootselaar FS FS FS FS          
23 D. Melanson         FS FS FS FS  
24 D. Smith         FS FS FS FS  
25 S. Raza GS GS GS GS          
26 M. Ogwang GS GS GS GS          
27 V. Verma GS GS GS GS          
28 K. Boudreau GS GS GS GS          
29 M. Nemec         GS GS GS GS  
30 A. Travis         GS GS GS GS  
31 S. Charlton         GS GS GS GS  
32 S. Gagnon         GS GS GS GS  
33 J. Passmore HS HS HS HS          
34 C. Taylor HS HS HS HS          
35 G. Perruzza HS HS HS HS          
36 M. Franko HS HS HS HS          
37 D. Lovett         HS HS HS HS  
38 R. Bali         HS HS HS HS  
39 E. Purihan         HS HS HS HS  
40 T. Tabak         HS HS HS HS  
41 Kid Cod PO PO PO PO          
42 S. Tolsma         PO PO PO PO  
43 A. Blair PMR PMR PMR PMR          
44 T. Tira         PMR PMR PMR PMR  
                     
  FULL TIME BAGROOM (4X4)  
    S M T W T F S S  
45 B. Ewaskow B3 B3 B3 B3 X X X X  
46 K. Stringer X X X X B3 B3 B3 B3  
47 H. Schmidt B5 B5 B5 B5 X X X X  
48 T. Behiels X X X X B5 B5 B5 B5  
49 K. Kelm B5 B5 B5 B5 X X X X  
50 D. Stanford X X X X B5 B5 B5 B5  
51 J. Boone B8 B8 B8 B8 X X X X  
52 D. Nahorniak X X X X B8 B8 B8 B8  
                              FULL TIME STATION ATTENDANTS (4X3)   
53 B. Thompson X B2 B2 B2 B2 X X    
54 V. Ngan B6 B6 X X X B2 B2    
55 M. Griffith X X B6 B6 B6 B6 X    
56 B. Glover B2 X X X IB5 IB5 B6    
    S M T W T F S    
                               FULL TIME STATION ATTENDANTS  (5x2)  
78 M. Jackson X GAS GAS GAS GAS GAS X    
79   X ES ES ES ES ES X    
80   B7 B7 B7 B7 B7 X X    
81 J. Gaboury PU PU PU PU X X IB4    
82 V. Canacarasan B9 B9 B9 X X B7 B7    
83   ES ES X X PU PU PU    
84   IB4 X X B9 B9 B9 B9    
85 D. Ruggles X X ES ES ES ES ES    
86   X IB4 IB4 IB4 IB4 IB4 X    
87 M. Martens AS AS AS AS AS X X    
88 S. Sangha AS AS AS AS X X AS    
89   AS AS AS X X AS AS    
90 N, Luedersdorf AS AS X X AS AS AS    
91   ES X X AS AS AS ES    
92 B. Nguyen X X AS AS AS AS AS    
93   IB2 IB2 IB2 IB2 X X IB2    
117 B. Mah X X           VR SA
118 J. Lussier   X X         VR SA
119 T. Mitchell     X X       VR SA
120 J. Kennedy       X X     VR SA
121 W. Greene         X X   VR SA
122 R. Thomas X X       X X VR SA
123 L. Richardson X TR1 TR1 TR1 TR1 TR1 X TR SA(5x2)
124   X TR2 TR2 TR2 TR2 TR2 X TR SA(5x2)
125 B. Sheppard S29 S29 X X S29 S29 S29 STI SA(5X2)
126 A. Garsallah S29 S29 S29 S29 X X S29 STI SA(5X2)

Unit #23 - 3515 - 27th Street N.E., Calgary, Alberta T1Y 5E4 ● (403) 250-3708 ● info@iamaw1681.ca